Mobile Billboard Pricing
Service | Price |
---|---|
16' W x 8' H Mobile Billboard Display *1side* | $150-300 per day $750-1,500 per week |
6.10' W x 7' H Mobile Billboard Display | $75-150 per day $375-750 per week |
7' W x2.7'H Mobile Billboard Display | $50-$100 per day $250-$500 per week |
Mobile Billboard Parked Service | $45 A hour $1.50 per mile to move locations |
Game Time Rates for Sports | $500 for 1 side |
Enjoy the option to split your AD space with another business of your choosing.
For Example: If you and another business owner would love the chance to advertise your business product or services together you can share the space at no extra charge!
Create Your Own Website With Webador